Release Date:2026.08.26
60+ Sessions. Which Ones Will You Choose?
3 Days · 6Focus Areas
Disease Prevention & Control · Precision Production · Technology Innovation
Global Insights · Sustainable Production · Farm Management
Join us at the Central China International Convention and Exhibition Centre in Zhengzhou, China, from October 22 to 24, 2026, for the 15th Leman China Swine Conference. Explore 60+ sessions, discover the latest insights in swine production, and start building your personalized agenda today!
Click the link to register now: https://s.31url.cn/rl9CH4Q9
Co-chair: TBD
In the process of collecting abstracts.
Co-chair: TBD
TIME | PROGRAM |
8:30am | Practical application of acid-binding capacity-4 formulation strategies to improve nursery pig performance, Katelyn Gaffield, Kansas State University |
9:00am | TBD |
9:30am | Title TBD, DSM-firmenich (Sponsor) |
10:00am | Break and visit exhibition |
10:20am | How small and medium-size producers establish their own nutrition system? Bobo Deng, Independent Nutritionist |
10:50am | Update on nutrition management for PIC sows and boars, Ning Lu, PIC China |
11:20am | TBD |
11:50am | Q&A |
Co-chair: TBD
TIME | PROGRAM |
8:30am | Production records interpretation for assessing herd health, Paul Yeske, Swine Vet Center |
9:00am | Control of South African type-I FMD, Seneca virus, and Geta virus, Xiangyang Qu, Dr. Vet |
9:30am | Title TBD, Sinovet (Sponsor) |
10:00am | Break and visit exhibition |
10:20am | Do we need more trans-disciplinarity? Heiko Nathues, University of Bern |
10:50am | Refined management and cost reduction and efficiency improvement in large fattening farms, Fei Xiao, Tycon Group |
11:20am | Key measures to improve estrus rates and breeding farrowing rates after weaning, Kun Zu, Anhui Great Nature |
11:50am | Q&A |
Co-chair: TBD
TIME | PROGRAM |
8:30am | In controlling ASF on farm level: what else to do? Jason Yan, Beijing Precision Farm Technologies LLC |
9:00am | Addressing key swine diseases in Japan: Field insights into PRRS, PED, and enteric infections, Masuo Sueyoshi, Kagoshima University |
9:30am | Eradication of major swine diseases and current progress in Thailand, Dachrit Nilubol, Chulalongkorn University |
10:00am | Break and visit exhibition |
10:20am | Challenges facing high-health swine farms in the Philippines, Romeo Sanchez, University of the Philippines Los Banos |
10:50am | Vietnam’s swine health landscape: From disease burden to future needs, Le Thanh Hien, Nong Lam University, HCMC |
11:20am | TBD, South Korea |
11:50am | Q&A |
Co-chair: TBD
TIME | PROGRAM |
8:30am | Upcycling food loss and waste into animal feeds, Jerry Shurson, University of Minnesota |
9:00am | Key nutritional strategies to improve sow reproduction performance, Jinping Deng, South China Agricultural University |
9:30am | Supamine® nutrient partitioning technology: Practical application for optimizing input-output in grower-finisher pigs, Shaoshuai Liu, Gendone (Sponsor) |
10:00am | Break and visit exhibition |
10:20am | Successful implementation of low protein diets: formulation and economic considerations, Katelyn Gaffield, Kansas State University |
10:50am | Wean to finish production management for feed cost control, Haifeng Yu, Shiyang Agricultural Technology |
11:20am | TBD |
11:50am | Q&A |
Co-chair: TBD
· Yinglin Qin, Muyuan Foods
· Other local guests (To be invited)
· Lis Alban, Danish Agriculture and Food Council / University of Copenhagen
· Heiko Nathues, University of Bern
· Jerry Shurson, University of Minnesota
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Approaches to resolving the "high yield but low efficiency" conflict among hyperprolific sows, Jun Wu, Senior pig framing consultant |
2:00pm | Title TBD |
2:30pm | Analysis of key points for single fix-time artificial insemination, Chengjian Guo, Vétoquinol·Ascor (Sponsor) |
3:00pm | Break and visit exhibition |
3:20pm | Factors associated with neonatal piglet mortality in hyperprolific sows under tropical conditions, Padet Tummaruk, Chulalongkorn University |
3:50pm | Discussion and application of data analytical tools for pig farms, Joey, Zhao |
4:20pm | Sow longevity and mortality management, Lianmao Duan, Pipestone China |
4:50pm | Q&A |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Application of artificial intelligence to precision sow nutrition, Bob Thaler, South Dakota State University |
2:00pm | TBD |
2:30pm | Title TBD, Trouw Nutrition (Sponsor) |
3:00pm | Break and visit exhibition |
3:20pm | Feeding sow and finisher in multi-story intelligent production system, Yuening Gan, Yangxiang Group |
3:50pm | Beyond disciplinary boundaries: AI4S unlocks the era of precision swine nutrition, Shuai Zhang, China Agricultural University |
4:20pm | TBD |
4:50pm | Q&A |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Air filtration in sow farms: understanding filter performance and limitations, Mark Schwartz, University of Minnesota |
2:00pm | Value of biosecurity in reducing antimicrobial use and antimicrobial resistance, Jeroen Dewulf, Ghent University |
2:30pm | Title TBD, CID LINES NV (Sponsor) |
3:00pm | Break and visit exhibition |
3:20pm | Pig farm air filtration practice sharing from Muyuan, Muyuan Foods |
3:50pm | Systematic Considerations for Air-filter Retrofit in Pig Farms, Ziliang Huang HV (Sponsor) |
4:20pm | TBD |
4:50pm | Q&A |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | PRV infection, control and elimination experience in the USA, Clayton Johnson, Carthage Vet Clinic |
2:00pm | Prevention and control of proliferative enteropathy (ileitis), Roberto Guedes, Federal University of Minas Gerais |
2:30pm | Clinical application study of the subunit vaccine for Mycoplasma pneumoniae in pigs, Zhicheng She, Jinyu (Sponsor) |
3:00pm | Break and visit exhibition |
3:20pm | Mycoplasma elimination, Paul Yeske, Swine Vet Center |
3:50pm | Using sequencing to inform PRRSV elimination, Igor, University of Minnesota |
4:20pm | Key technologies for the establishment and maintenance of high-health herds, Chunya Wei, Xinhangdao |
4:50pm | Q&A |
TIME | PROGRAM |
8:30am-9:00am | Opening Ceremony, Morrison Science in Practice Award and Poster Award presenting ceremony |
Co-chair: TBD
TIME | PROGRAM |
9:00am | Title TBD, Shiyan Qiao, Academician, China Agriculture University |
9:30am | Title TBD, Yinglin Qin, Muyuan Foods |
10:00am | Integrating sustainability, one health, and circularity in swine production systems, Jerry Shurson, University of Minnesota |
10:30am | Break and visit exhibition |
11:00am | Disease elimination, economics, hardships and benefits, Paul Yeske, Swine Vet Center |
11:30am | Antimicrobial resistance disproved: practical guide for reducing antibiotic use in pig production, Jeroen Dewulf, Ghent University |
TIME | PROGRAM |
Noon-1:30pm | Lunch and visit the exhibition |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Maternal immunity impact on PRRSV evolution, Igor Paploski, University of Minnesota |
2:00pm | Production performance and strategy under different PRRS status, Haifeng Wang, Jiangsu Lihua |
2:30pm | Using data to monitor for new PRRSV strains and intervention strategies to control them, Clayton Johnson, Carthage Vet Clinic |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | TBD |
2:00pm | Biosecurity to prevent PED spread, Paul Yeske, Swine Vet Center |
2:30pm | The situation of porcine epidemic diarrhea (PED) outbreaks and prevention strategies in Japan, Masuo Sueyoshi, Kagoshima University |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Late Gestation Diet, Bob Thaler, South Dakota State University |
2:00pm | TBD |
2:30pm | Feeding the modern sow: phase feeding in gestation and lactation, Katelyn Gaffield, Kansas State University |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Quantifying and improving biosecurity for better pig health, Jeroen Dewulf, Ghent University |
2:00pm | Building trust in modern pig production: European lessons from Veterinary Specialization, Herd Health and Transparency, Heiko Nathues, University of Bern |
2:30pm | Transforming Food Chain Information into actionable intelligence as part of the risk-based meat safety assurance system, Diana Meemken, Freie Universität Berlin |
3:30pm | 30 years of stewardship for antimicrobial use in Danish pig production, Lis Alban, Danish Agriculture and Food Council / University of Copenhagen |
TIME | PROGRAM |
3:00pm-3:30pm | Coffee break and visit the exhibition |
3:30pm-5:30pm | Platinum Partner |
6:30pm-8:30pm | Dinner |
Co-chair: TBD
TIME | PROGRAM |
8:30am | Machine learning and big data sharing to predict future outbreaks, Clayton Johnson, Carthage Veterinary Clinic |
9:00am | Innovative method for evaluating the impact of breeding herd health condition, Jason Yan, Beijing Precision Farm Technologies LLC |
9:30am | Co-creation as an approach to identify sustainable pig production in Denmark, Lis Alban, Danish Agriculture and Food Council / University of Copenhagen |
10:00am | Break |
10:30am | Late gestation diets: Feeding the gestating sow for optimal longevity, productivity and piglet performance, Bob Thaler, South Dakota State University |
11:00am | A study on the impact of coaching leadership on employees' work engagement, Chongxing Ji, Independent Executive Coach |
11:30am | Understanding ileitis pathogenesis for a better control of enteric diseases, Roberto Guedes, Federal University of Minas Gerais |
TIME | PROGRAM |
Noon-1:30pm | Lunch and visit the exhibition |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | PRRS 1C.5.32 - changing biosecurity practices in the USA to adapt to novel PRRS strains, Clayton Johnson, Carthage Veterinary Clinic |
2:00pm | Less invasive sample types on PRRSV diagnostic, Igor Paploski, University of Minnesota PRRSV |
2:30pm | Wild type PRRSV introductions and risk factors, Montse Torremorell, University of Minnesota |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Managing PRDC as an example of multi-infectious disease, Heiko Nathues, University of Bern |
2:00pm | Diagnosis of enteropathogens in pigs, Roberto Guedes, Federal University of Minas Gerais |
2:30pm | Prevention and control of post-weaning diarrhea in swine, Romeo Sanchez, University of the Philippines Los Banos |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | Iron, the forgotten mineral: impact of anemia on sow mortality, Bob Thaler, South Dakota State University |
2:00pm | From hoof lesions to sow longevity: Lameness risk identification and intervention strategies, Zhen Yang, Nanjing Agricultural University |
2:30pm | Reducing losses outside of culling - optimization measures for controlling sow mortality, Huayu Wang, Lihua Foods |
Co-chair: TBD
TIME | PROGRAM |
1:30pm | AI+ Muyuan: Exploration of the artificial intelligent development of the pig industry, Yiyong Hu, Muyuan Foods |
2:00pm | Precision feeding management for individual pigs in group feeding, Yuening Gan, Yangxiang Group |
2:30pm | Use of computer vision systems in meat inspection for the benefit of all parties, Lis Alban, Danish Agriculture and Food Council / University of Copenhagen |
TIME | PROGRAM |
3:00pm-3:15pm | Coffee break and visit the exhibition |
Co-chair: TBD
TIME | PROGRAM |
3:15pm | Biosecurity of the feed supply chain, Jerry Shurson, University of Minnesota |
3:45pm | Environmental contamination in dead animal management structures and wildlife interactions, Igor Paploski, University of Minnesota |
4:15pm | How to move the needle on biosecurity, Montse Torremorell, University of Minnesota |
Co-chair: TBD
TIME | PROGRAM |
3:15pm | Animal welfare and meat safety: Conflicting objectives or shared goals? Diana Meemken, Diana Meemken, Freie Universität Berlin |
3:45pm | Paths to improving meat quality from farm to fork: swine nutrition, Katelyn Gaffield, Kansas State University |
4:15pm | Risk-based meat safety assurance system: A holistic approach, Diana Meemken, Freie Universität Berlin |
TIME | PROGRAM |
4:45pm-5:30pm | Q&A and Conclude |
The 15th Leman China Swine Conference Registration Fees
Register by September 1 to Early-Bird Savings
Complete registration and payment by 11:59 p.m. on September 1, 2026, to save US$50 per person.
July 2-September 1, 2026: US$400 per person
From September 2, 2026: US$450 per person
One-day conference registration: US$240 per person
Student registration (valid student ID required): US$200 per person
* The registration fee includes access to conference presentations and materials from October 22 to 24, a conference gift, two lunches, one dinner, and refreshments during all breaks.
Click the link to register now: https://s.31url.cn/rl9CH4Q9
Date:October 22-24, 2026
Venue:Central China International Convention and Exhibition Centre(Zhengzhou Airport Economy Zone) , China